Weather forecast for September 18, 2023 in Cleveland Heights, Ohio
On our website you will find weather forecast for September 18, 2023 in Cleveland Heights
September 18, 2023 in Cleveland Heights
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 67° (65° — 67°) |
Feels like | 66° |
Pressure | 980 hPa (980 mb) |
Humidity | 62% |
Clouds | 40% |
Wind | 10 mph |
September 18, 2023 in Cleveland Heights
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 65° |
Pressure | 980 hPa (980 mb) |
Humidity | 71% |
Clouds | 75% |
Wind | 10 mph |
September 18, 2023 in Cleveland Heights
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 64° (62° — 64°) |
Pressure | 981 hPa (981 mb) |
Humidity | 77% |
Clouds | 75% |
Wind | 9 mph |
September 18, 2023 in Cleveland Heights
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 57° |
Pressure | 979 hPa (979 mb) |
Humidity | 91% |
Clouds | 100% |
Wind | 4 mph |
September 18, 2023 in Cleveland Heights
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 58° (57° — 58°) |
Pressure | 978 hPa (978 mb) |
Humidity | 89% |
Clouds | 100% |
Wind | 5 mph |
September 18, 2023 in Cleveland Heights
Rain from 6:00 AM to 9:00 AM
Weather | Rain (light rain) |
Temperature | 58° |
Pressure | 978 hPa (978 mb) |
Humidity | 92% |
Clouds | 75% |
Wind | 4 mph |
September 18, 2023 in Cleveland Heights
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 60° |
Pressure | 979 hPa (979 mb) |
Humidity | 86% |
Clouds | 80% |
Wind | 7 mph |
September 18, 2023 in Cleveland Heights
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 66° (66° — 67°) |
Pressure | 979 hPa (979 mb) |
Humidity | 69% |
Clouds | 75% |
Wind | 16 mph |